View Waitlisted Students
Search by Code / Buscar por código
View by class or birthday / Ver por clase o rango de cumpleaños
8th Grade - Class of 2030
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 603848 | 1 | no | Other Site | yes | 2025-12-17 |
| 69655552 | 2 | no | no | yes | 2019-10-25 |
| 77831612 | 3 | no | no | yes | 2023-04-10 |
| 66652737 | 4 | no | no | yes | 2024-01-19 |
| 82653727 | 5 | no | no | yes | 2024-02-13 |
| 77724757 | 6 | no | no | yes | 2024-03-04 |
| 83691300 | 7 | no | no | yes | 2024-03-08 |
| 82890248 | 8 | no | no | yes | 2024-04-01 |
| 65771339 | 9 | no | no | yes | 2024-05-16 |
| 79763536 | 10 | no | no | yes | 2024-05-30 |
| 79825016 | 11 | no | no | yes | 2024-07-15 |
| 32842335 | 12 | no | no | yes | 2024-07-19 |
| 28540084 | 13 | no | no | yes | 2024-10-22 |
| 77934297 | 14 | no | no | yes | 2024-11-18 |
| 71575144 | 15 | no | no | yes | 2025-01-03 |
| 359680 | 16 | no | no | yes | 2025-02-03 |
| 650001 | 17 | no | no | yes | 2025-02-05 |
| 614624 | 18 | no | no | yes | 2025-02-06 |
| 603624 | 19 | no | no | yes | 2025-04-01 |
| 310410 | 20 | no | no | yes | 2025-04-08 |
| 409233 | 21 | no | no | yes | 2025-04-22 |
| 815417 | 22 | no | no | yes | 2025-07-30 |
| 940808 | 23 | no | no | yes | 2025-08-01 |
| 78723016 | 24 | no | no | yes | 2025-08-05 |
| 78692158 | 25 | no | no | yes | 2025-08-06 |
| 37005855 | 26 | no | no | yes | 2025-08-06 |
| 67654842 | 27 | no | no | yes | 2025-08-07 |
| 80695751 | 28 | no | no | yes | 2025-08-07 |
| 84690555 | 29 | no | no | yes | 2025-08-08 |
| 77864825 | 30 | no | no | yes | 2025-08-11 |
| 146326 | 31 | no | no | yes | 2025-08-11 |
| 796975 | 32 | no | no | yes | 2025-08-11 |
| 96467644 | 33 | no | no | yes | 2025-08-11 |
| 65693555 | 34 | no | no | yes | 2025-08-14 |
| 518117 | 35 | no | no | yes | 2025-08-18 |
| 108492 | 36 | no | no | yes | 2025-09-10 |
| 880696 | 37 | no | no | yes | 2025-09-23 |
| 494740 | 38 | no | no | yes | 2025-09-28 |
| 397526 | 39 | no | no | yes | 2025-10-30 |
| 77694843 | 40 | no | no | no | 2018-03-08 |
| 76690313 | 41 | no | no | no | 2024-04-30 |
| 69763726 | 42 | no | no | no | 2024-08-18 |
| 82894735 | 43 | no | no | no | 2025-08-18 |
| 76890256 | 44 | no | no | no | 2025-08-18 |
| 78651403 | 45 | no | no | no | 2025-08-18 |
| 69738982 | 46 | no | no | no | 2025-08-18 |
7th Grade - Class of 2031
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 432451 | 1 | yes | Other Site | yes | 2025-09-19 |
| 80853229 | 2 | yes | no | yes | 2023-11-14 |
| 908205 | 3 | yes | no | yes | 2025-04-30 |
| 160997 | 4 | yes | no | no | 2025-04-29 |
| 711897 | 5 | yes | no | no | 2025-08-07 |
| 632396 | 6 | yes | no | no | 2025-11-12 |
| 143893 | 7 | yes | no | no | 2026-01-13 |
| 520618 | 8 | yes | no | no | 2026-04-14 |
| 882303 | 9 | no | Other Site | yes | 2025-07-22 |
| 82691417 | 10 | no | Other Site | yes | 2025-07-29 |
| 89845601 | 11 | no | no | yes | 2017-08-24 |
| 84862237 | 12 | no | no | yes | 2023-10-20 |
| 79651916 | 13 | no | no | yes | 2024-05-13 |
| 82782252 | 14 | no | no | yes | 2024-05-29 |
| 65793403 | 15 | no | no | yes | 2024-05-31 |
| 83794613 | 16 | no | no | yes | 2024-06-26 |
| 80852315 | 17 | no | no | yes | 2024-07-09 |
| 82742845 | 18 | no | no | yes | 2024-08-06 |
| 87979042 | 19 | no | no | yes | 2024-11-09 |
| 40084276 | 20 | no | no | yes | 2024-11-14 |
| 31403140 | 21 | no | no | yes | 2025-01-07 |
| 65453267 | 22 | no | no | yes | 2025-01-13 |
| 353682 | 23 | no | no | yes | 2025-03-03 |
| 989564 | 24 | no | no | yes | 2025-03-31 |
| 394103 | 25 | no | no | yes | 2025-04-17 |
| 84652721 | 26 | no | no | yes | 2025-04-25 |
| 75823939 | 27 | no | no | yes | 2025-04-28 |
| 84733048 | 28 | no | no | yes | 2025-04-28 |
| 65655417 | 29 | no | no | yes | 2025-04-29 |
| 76671243 | 30 | no | no | yes | 2025-04-30 |
| 505875 | 31 | no | no | yes | 2025-05-07 |
| 199127 | 32 | no | no | yes | 2025-05-12 |
| 983573 | 33 | no | no | yes | 2025-05-21 |
| 929257 | 34 | no | no | yes | 2025-05-22 |
| 211272 | 35 | no | no | yes | 2025-05-22 |
| 833444 | 36 | no | no | yes | 2025-05-23 |
| 82734751 | 37 | no | no | yes | 2025-05-28 |
| 559376 | 38 | no | no | yes | 2025-06-04 |
| 165793 | 39 | no | no | yes | 2025-06-13 |
| 899572 | 40 | no | no | yes | 2025-06-17 |
| 242834 | 41 | no | no | yes | 2025-06-23 |
| 624919 | 42 | no | no | yes | 2025-06-30 |
| 270914 | 43 | no | no | yes | 2025-07-14 |
| 552223 | 44 | no | no | yes | 2025-07-18 |
| 67654319 | 45 | no | no | yes | 2025-07-25 |
| 65651436 | 46 | no | no | yes | 2025-07-28 |
| 976931 | 47 | no | no | yes | 2025-07-28 |
| 78650525 | 48 | no | no | yes | 2025-07-30 |
| 18951424 | 49 | no | no | yes | 2025-07-30 |
| 247914 | 50 | no | no | yes | 2025-07-30 |
| 78824801 | 51 | no | no | yes | 2025-07-31 |
| 68692610 | 52 | no | no | yes | 2025-07-31 |
| 68305259 | 53 | no | no | yes | 2025-08-01 |
| 12171671 | 54 | no | no | yes | 2025-08-01 |
| 870378 | 55 | no | no | yes | 2025-08-06 |
| 68695059 | 56 | no | no | yes | 2025-08-07 |
| 76792553 | 57 | no | no | yes | 2025-08-07 |
| 65772015 | 58 | no | no | yes | 2025-08-11 |
| 17958108 | 59 | no | no | yes | 2025-08-12 |
| 1045763 | 60 | no | no | yes | 2025-08-13 |
| 3878196 | 61 | no | no | yes | 2025-08-13 |
| 680132 | 62 | no | no | yes | 2025-08-13 |
| 722062 | 63 | no | no | yes | 2025-08-14 |
| 38036140 | 64 | no | no | yes | 2025-08-14 |
| 958357 | 65 | no | no | yes | 2025-08-14 |
| 782990 | 66 | no | no | yes | 2025-08-25 |
| 845377 | 67 | no | no | yes | 2025-10-20 |
| 870694 | 68 | no | no | yes | 2025-11-04 |
| 689313 | 69 | no | no | yes | 2025-11-14 |
| 285119 | 70 | no | no | yes | 2026-01-23 |
| 843327 | 71 | no | no | yes | 2026-03-31 |
| 406022 | 72 | no | no | yes | 2026-04-17 |
| 994883 | 73 | no | no | yes | 2026-04-22 |
| 598545 | 74 | no | no | yes | 2026-04-27 |
| 214710 | 75 | no | no | yes | 2026-04-27 |
| 479278 | 76 | no | no | yes | 2026-05-01 |
| 139974 | 77 | no | no | yes | 2026-05-12 |
| 599339 | 78 | no | no | yes | 2026-05-13 |
| 69793227 | 79 | no | no | no | 2023-06-09 |
| 69854014 | 80 | no | no | no | 2023-06-09 |
| 78650801 | 81 | no | no | no | 2023-07-25 |
| 71654051 | 82 | no | no | no | 2023-10-18 |
| 68692903 | 83 | no | no | no | 2024-01-17 |
| 73761353 | 84 | no | no | no | 2024-03-05 |
| 84765458 | 85 | no | no | no | 2024-04-05 |
| 83654551 | 86 | no | no | no | 2024-08-06 |
| 35087944 | 87 | no | no | no | 2024-10-07 |
| 43161540 | 88 | no | no | no | 2024-12-05 |
| 38496028 | 89 | no | no | no | 2025-01-14 |
| 883972 | 90 | no | no | no | 2025-02-26 |
| 702126 | 91 | no | no | no | 2025-03-10 |
| 222290 | 92 | no | no | no | 2025-03-12 |
| 970605 | 93 | no | no | no | 2025-05-22 |
| 170348 | 94 | no | no | no | 2025-06-09 |
| 169678 | 95 | no | no | no | 2025-07-18 |
| 109158 | 96 | no | no | no | 2025-07-30 |
| 699281 | 97 | no | no | no | 2026-01-21 |
| 356854 | 98 | no | no | no | 2026-02-25 |
| 381462 | 99 | no | no | no | 2026-04-04 |
6th Grade - Class of 2032
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 82693908 | 1 | yes | Other Site | yes | 2024-05-11 |
| 77653906 | 2 | yes | no | yes | 2023-07-28 |
| 68650921 | 3 | yes | no | yes | 2024-05-06 |
| 474777 | 4 | yes | no | yes | 2025-09-04 |
| 602532 | 5 | yes | no | yes | 2025-09-21 |
| 980690 | 6 | yes | no | yes | 2026-02-09 |
| 67650718 | 7 | yes | no | no | 2024-06-05 |
| 618880 | 8 | yes | no | no | 2026-05-06 |
| 76823735 | 9 | no | Other Site | yes | 2023-07-18 |
| 79273686 | 10 | no | Other Site | yes | 2024-11-20 |
| 14307467 | 11 | no | Other Site | yes | 2025-01-06 |
| 407808 | 12 | no | Other Site | yes | 2025-09-08 |
| 183131 | 13 | no | Other Site | no | 2025-05-12 |
| 70825626 | 14 | no | no | yes | 2022-06-03 |
| 82654641 | 15 | no | no | yes | 2023-05-23 |
| 82695220 | 16 | no | no | yes | 2023-05-23 |
| 65762109 | 17 | no | no | yes | 2023-05-30 |
| 76664346 | 18 | no | no | yes | 2023-07-25 |
| 83653912 | 19 | no | no | yes | 2023-08-10 |
| 76652513 | 20 | no | no | yes | 2023-08-11 |
| 82652906 | 21 | no | no | yes | 2023-10-24 |
| 65650351 | 22 | no | no | yes | 2024-01-26 |
| 69731531 | 23 | no | no | yes | 2024-01-30 |
| 76654613 | 24 | no | no | yes | 2024-02-01 |
| 65651715 | 25 | no | no | yes | 2024-03-14 |
| 79762623 | 26 | no | no | yes | 2024-04-04 |
| 78764409 | 27 | no | no | yes | 2024-04-30 |
| 76724909 | 28 | no | no | yes | 2024-05-15 |
| 76650543 | 29 | no | no | yes | 2024-05-22 |
| 84722619 | 30 | no | no | yes | 2024-05-31 |
| 67793632 | 31 | no | no | yes | 2024-06-25 |
| 73734256 | 32 | no | no | yes | 2024-07-10 |
| 66794656 | 33 | no | no | yes | 2024-07-15 |
| 78650644 | 34 | no | no | yes | 2024-07-16 |
| 67820021 | 35 | no | no | yes | 2024-08-03 |
| 78654947 | 36 | no | no | yes | 2024-08-12 |
| 82732729 | 37 | no | no | yes | 2024-08-12 |
| 79662613 | 38 | no | no | yes | 2024-08-12 |
| 82653953 | 39 | no | no | yes | 2024-08-17 |
| 67821204 | 40 | no | no | yes | 2024-09-20 |
| 65653211 | 41 | no | no | yes | 2024-09-23 |
| 76650542 | 42 | no | no | yes | 2024-09-23 |
| 69794803 | 43 | no | no | yes | 2024-09-24 |
| 730517 | 44 | no | no | yes | 2024-10-01 |
| 8444697 | 45 | no | no | yes | 2024-10-14 |
| 51377812 | 46 | no | no | yes | 2024-11-08 |
| 39706954 | 47 | no | no | yes | 2024-11-12 |
| 12382697 | 48 | no | no | yes | 2024-11-20 |
| 56405285 | 49 | no | no | yes | 2024-11-20 |
| 62551493 | 50 | no | no | yes | 2024-11-21 |
| 40975705 | 51 | no | no | yes | 2024-12-05 |
| 33409616 | 52 | no | no | yes | 2024-12-18 |
| 32305625 | 53 | no | no | yes | 2025-01-07 |
| 28364000 | 54 | no | no | yes | 2025-01-13 |
| 105277 | 55 | no | no | yes | 2025-02-02 |
| 452371 | 56 | no | no | yes | 2025-02-21 |
| 207222 | 57 | no | no | yes | 2025-03-04 |
| 519350 | 58 | no | no | yes | 2025-03-05 |
| 627984 | 59 | no | no | yes | 2025-03-26 |
| 378919 | 60 | no | no | yes | 2025-03-28 |
| 151868 | 61 | no | no | yes | 2025-04-02 |
| 211161 | 62 | no | no | yes | 2025-04-04 |
| 117493 | 63 | no | no | yes | 2025-04-13 |
| 736909 | 64 | no | no | yes | 2025-04-20 |
| 820423 | 65 | no | no | yes | 2025-04-22 |
| 737386 | 66 | no | no | yes | 2025-04-27 |
| 565459 | 67 | no | no | yes | 2025-05-27 |
| 974596 | 68 | no | no | yes | 2025-07-06 |
| 883520 | 69 | no | no | yes | 2025-07-27 |
| 959974 | 70 | no | no | yes | 2025-07-29 |
| 682030 | 71 | no | no | yes | 2025-08-05 |
| 659720 | 72 | no | no | yes | 2025-08-15 |
| 608868 | 73 | no | no | yes | 2025-08-20 |
| 452206 | 74 | no | no | yes | 2025-08-25 |
| 245789 | 75 | no | no | yes | 2025-09-03 |
| 488711 | 76 | no | no | yes | 2025-09-04 |
| 154038 | 77 | no | no | yes | 2025-09-21 |
| 115754 | 78 | no | no | yes | 2025-09-26 |
| 348236 | 79 | no | no | yes | 2025-10-02 |
| 301262 | 80 | no | no | yes | 2025-10-09 |
| 272469 | 81 | no | no | yes | 2025-10-20 |
| 520182 | 82 | no | no | yes | 2025-10-20 |
| 618233 | 83 | no | no | yes | 2025-11-19 |
| 903635 | 84 | no | no | yes | 2025-12-01 |
| 808056 | 85 | no | no | yes | 2025-12-05 |
| 455128 | 86 | no | no | yes | 2025-12-10 |
| 508027 | 87 | no | no | yes | 2026-01-04 |
| 968935 | 88 | no | no | yes | 2026-01-09 |
| 808171 | 89 | no | no | yes | 2026-01-21 |
| 988927 | 90 | no | no | yes | 2026-01-23 |
| 584514 | 91 | no | no | yes | 2026-01-23 |
| 591453 | 92 | no | no | yes | 2026-01-23 |
| 755206 | 93 | no | no | yes | 2026-01-27 |
| 563216 | 94 | no | no | yes | 2026-01-27 |
| 482694 | 95 | no | no | yes | 2026-01-28 |
| 689842 | 96 | no | no | yes | 2026-01-29 |
| 385636 | 97 | no | no | yes | 2026-01-29 |
| 178891 | 98 | no | no | yes | 2026-02-04 |
| 918355 | 99 | no | no | yes | 2026-02-06 |
| 654552 | 100 | no | no | yes | 2026-02-10 |
| 998227 | 101 | no | no | yes | 2026-02-17 |
| 691412 | 102 | no | no | yes | 2026-03-04 |
| 259386 | 103 | no | no | yes | 2026-03-05 |
| 263828 | 104 | no | no | yes | 2026-03-06 |
| 200654 | 105 | no | no | yes | 2026-03-09 |
| 192277 | 106 | no | no | yes | 2026-03-10 |
| 550653 | 107 | no | no | yes | 2026-03-19 |
| 498846 | 108 | no | no | yes | 2026-03-31 |
| 106159 | 109 | no | no | yes | 2026-03-31 |
| 77652116 | 110 | no | no | yes | 2026-04-13 |
| 65755717 | 111 | no | no | yes | 2026-04-13 |
| 780244 | 112 | no | no | yes | 2026-04-15 |
| 72792848 | 113 | no | no | yes | 2026-04-16 |
| 83653948 | 114 | no | no | yes | 2026-04-16 |
| 73694248 | 115 | no | no | yes | 2026-04-16 |
| 79792830 | 116 | no | no | yes | 2026-04-16 |
| 504394 | 117 | no | no | yes | 2026-04-16 |
| 69763658 | 118 | no | no | yes | 2026-04-20 |
| 243104 | 119 | no | no | yes | 2026-04-21 |
| 776922 | 120 | no | no | yes | 2026-04-22 |
| 84844632 | 121 | no | no | yes | 2026-04-23 |
| 529660 | 122 | no | no | yes | 2026-05-05 |
| 303881 | 123 | no | no | yes | 2026-05-05 |
| 346233 | 124 | no | no | yes | 2026-05-06 |
| 76731710 | 125 | no | no | no | 2023-06-29 |
| 71733604 | 126 | no | no | no | 2024-04-08 |
| 32756811 | 127 | no | no | no | 2024-12-20 |
| 732641 | 128 | no | no | no | 2025-04-01 |
| 268685 | 129 | no | no | no | 2025-05-10 |
| 916703 | 130 | no | no | no | 2025-05-15 |
| 525989 | 131 | no | no | no | 2026-01-09 |
| 519448 | 132 | no | no | no | 2026-01-10 |
| 942054 | 133 | no | no | no | 2026-03-20 |
| 216429 | 134 | no | no | no | 2026-03-24 |
| 369185 | 135 | no | no | no | 2026-04-12 |
5th Grade - Class of 2033
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 65650100 | 1 | yes | no | yes | 2024-04-08 |
| 69791620 | 2 | yes | no | yes | 2024-11-19 |
| 617400 | 3 | yes | no | yes | 2025-04-25 |
| 152420 | 4 | yes | no | yes | 2025-09-04 |
| 900233 | 5 | yes | no | yes | 2026-04-01 |
| 270990 | 6 | yes | no | yes | 2026-04-05 |
| 54928885 | 7 | no | Vanguard | yes | 2025-01-13 |
| 733347 | 8 | no | Vanguard | yes | 2025-03-26 |
| 76830633 | 9 | no | Vanguard | yes | 2025-07-30 |
| 80699127 | 10 | no | Other Site | yes | 2025-07-24 |
| 945558 | 11 | no | Other Site | yes | 2025-07-29 |
| 52168218 | 12 | no | Other Site | yes | 2025-07-29 |
| 152309 | 13 | no | Other Site | yes | 2025-07-30 |
| 181686 | 14 | no | Other Site | yes | 2025-09-09 |
| 616571 | 15 | no | Other Site | yes | 2026-03-25 |
| 277219 | 16 | no | Other Site | yes | 2026-04-09 |
| 4390182 | 17 | no | no | yes | 2023-07-25 |
| 78692055 | 18 | no | no | yes | 2024-04-08 |
| 69683335 | 19 | no | no | yes | 2024-04-08 |
| 80693611 | 20 | no | no | yes | 2024-07-30 |
| 65790736 | 21 | no | no | yes | 2024-07-30 |
| 79835119 | 22 | no | no | yes | 2024-07-31 |
| 85730924 | 23 | no | no | yes | 2024-08-11 |
| 86880422 | 24 | no | no | yes | 2024-08-13 |
| 76791415 | 25 | no | no | yes | 2024-08-13 |
| 78651831 | 26 | no | no | yes | 2024-09-17 |
| 90651926 | 27 | no | no | yes | 2024-10-01 |
| 86733850 | 28 | no | no | yes | 2024-11-06 |
| 82734224 | 29 | no | no | yes | 2024-11-07 |
| 27221119 | 30 | no | no | yes | 2025-01-06 |
| 50819348 | 31 | no | no | yes | 2025-01-13 |
| 39098747 | 32 | no | no | yes | 2025-01-16 |
| 290728 | 33 | no | no | yes | 2025-01-31 |
| 577858 | 34 | no | no | yes | 2025-01-31 |
| 427088 | 35 | no | no | yes | 2025-02-09 |
| 950430 | 36 | no | no | yes | 2025-02-24 |
| 609365 | 37 | no | no | yes | 2025-03-16 |
| 481812 | 38 | no | no | yes | 2025-04-15 |
| 165479 | 39 | no | no | yes | 2025-04-16 |
| 152610 | 40 | no | no | yes | 2025-04-21 |
| 499524 | 41 | no | no | yes | 2025-05-01 |
| 172026 | 42 | no | no | yes | 2025-06-10 |
| 109812 | 43 | no | no | yes | 2025-07-02 |
| 690914 | 44 | no | no | yes | 2025-07-18 |
| 615014 | 45 | no | no | yes | 2025-07-18 |
| 85890740 | 46 | no | no | yes | 2025-08-01 |
| 458109 | 47 | no | no | yes | 2025-08-01 |
| 730753 | 48 | no | no | yes | 2025-08-01 |
| 744846 | 49 | no | no | yes | 2025-08-03 |
| 377661 | 50 | no | no | yes | 2025-08-06 |
| 667407 | 51 | no | no | yes | 2025-08-08 |
| 908334 | 52 | no | no | yes | 2025-08-12 |
| 82655509 | 53 | no | no | yes | 2025-08-21 |
| 79732952 | 54 | no | no | yes | 2025-08-25 |
| 669421 | 55 | no | no | yes | 2025-08-25 |
| 561269 | 56 | no | no | yes | 2025-08-26 |
| 78653227 | 57 | no | no | yes | 2025-08-27 |
| 552581 | 58 | no | no | yes | 2025-08-27 |
| 82765024 | 59 | no | no | yes | 2025-08-29 |
| 76653127 | 60 | no | no | yes | 2025-09-05 |
| 147480 | 61 | no | no | yes | 2025-09-14 |
| 267771 | 62 | no | no | yes | 2025-10-03 |
| 714823 | 63 | no | no | yes | 2025-10-09 |
| 956764 | 64 | no | no | yes | 2025-10-21 |
| 533363 | 65 | no | no | yes | 2025-11-11 |
| 112760 | 66 | no | no | yes | 2025-11-14 |
| 581327 | 67 | no | no | yes | 2025-12-26 |
| 436288 | 68 | no | no | yes | 2026-01-08 |
| 542640 | 69 | no | no | yes | 2026-01-26 |
| 448515 | 70 | no | no | yes | 2026-01-29 |
| 874421 | 71 | no | no | yes | 2026-02-06 |
| 317502 | 72 | no | no | yes | 2026-03-04 |
| 641248 | 73 | no | no | yes | 2026-03-05 |
| 880894 | 74 | no | no | yes | 2026-03-05 |
| 481203 | 75 | no | no | yes | 2026-03-30 |
| 678129 | 76 | no | no | yes | 2026-04-08 |
| 805826 | 77 | no | no | yes | 2026-04-08 |
| 947736 | 78 | no | no | yes | 2026-04-09 |
| 702224 | 79 | no | no | yes | 2026-04-14 |
| 169384 | 80 | no | no | yes | 2026-04-16 |
| 130509 | 81 | no | no | yes | 2026-04-19 |
| 674640 | 82 | no | no | yes | 2026-04-26 |
| 138845 | 83 | no | no | yes | 2026-04-26 |
| 619819 | 84 | no | no | yes | 2026-04-29 |
| 83652210 | 85 | no | no | no | 2023-01-11 |
| 78824152 | 86 | no | no | no | 2023-02-01 |
| 85652152 | 87 | no | no | no | 2024-01-29 |
| 84661447 | 88 | no | no | no | 2024-04-05 |
| 82651923 | 89 | no | no | no | 2024-10-01 |
| 91092883 | 90 | no | no | no | 2024-10-07 |
| 880737 | 91 | no | no | no | 2025-03-10 |
| 316289 | 92 | no | no | no | 2025-06-18 |
| 682758 | 93 | no | no | no | 2025-07-09 |
| 275143 | 94 | no | no | no | 2025-09-13 |
| 104970 | 95 | no | no | no | 2025-09-16 |
| 862867 | 96 | no | no | no | 2026-03-07 |
| 683491 | 97 | no | no | no | 2026-04-04 |
| 356191 | 98 | no | no | no | 2026-04-14 |
4th Grade - Class of 2034
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 80731415 | 1 | yes | no | yes | 2023-12-30 |
| 536555 | 2 | yes | no | yes | 2025-12-26 |
| 66652911 | 3 | no | Other Site | yes | 2024-07-30 |
| 83969493 | 4 | no | Other Site | yes | 2024-10-04 |
| 68781725 | 5 | no | Other Site | yes | 2025-07-24 |
| 82820357 | 6 | no | Other Site | yes | 2025-07-24 |
| 639816 | 7 | no | Other Site | yes | 2026-01-26 |
| 943056 | 8 | no | Other Site | yes | 2026-03-24 |
| 82864218 | 9 | no | no | yes | 2023-04-04 |
| 69763630 | 10 | no | no | yes | 2023-05-19 |
| 82654159 | 11 | no | no | yes | 2023-07-21 |
| 80834119 | 12 | no | no | yes | 2023-07-21 |
| 80764735 | 13 | no | no | yes | 2023-11-02 |
| 87652922 | 14 | no | no | yes | 2023-11-29 |
| 73834455 | 15 | no | no | yes | 2023-11-30 |
| 73653309 | 16 | no | no | yes | 2023-12-12 |
| 69653035 | 17 | no | no | yes | 2024-01-08 |
| 67650742 | 18 | no | no | yes | 2024-01-17 |
| 66653137 | 19 | no | no | yes | 2024-01-19 |
| 82733235 | 20 | no | no | yes | 2024-01-24 |
| 69860143 | 21 | no | no | yes | 2024-02-15 |
| 82861053 | 22 | no | no | yes | 2024-04-29 |
| 72654746 | 23 | no | no | yes | 2024-05-07 |
| 76654913 | 24 | no | no | yes | 2024-05-14 |
| 85655548 | 25 | no | no | yes | 2024-05-31 |
| 68650246 | 26 | no | no | yes | 2024-06-10 |
| 66855013 | 27 | no | no | yes | 2024-06-13 |
| 85655959 | 28 | no | no | yes | 2024-07-30 |
| 82653151 | 29 | no | no | yes | 2024-07-30 |
| 83790302 | 30 | no | no | yes | 2024-08-09 |
| 65763522 | 31 | no | no | yes | 2024-09-15 |
| 76654735 | 32 | no | no | yes | 2024-09-24 |
| 6598437 | 33 | no | no | yes | 2024-10-19 |
| 91310649 | 34 | no | no | yes | 2024-11-04 |
| 94739415 | 35 | no | no | yes | 2024-11-08 |
| 59526452 | 36 | no | no | yes | 2024-11-13 |
| 93956353 | 37 | no | no | yes | 2024-11-21 |
| 47400547 | 38 | no | no | yes | 2024-12-10 |
| 23947008 | 39 | no | no | yes | 2024-12-17 |
| 83095414 | 40 | no | no | yes | 2025-01-16 |
| 106860 | 41 | no | no | yes | 2025-02-03 |
| 822354 | 42 | no | no | yes | 2025-02-20 |
| 258323 | 43 | no | no | yes | 2025-02-21 |
| 464344 | 44 | no | no | yes | 2025-03-07 |
| 270528 | 45 | no | no | yes | 2025-03-22 |
| 613699 | 46 | no | no | yes | 2025-03-31 |
| 885327 | 47 | no | no | yes | 2025-04-04 |
| 567631 | 48 | no | no | yes | 2025-04-22 |
| 874004 | 49 | no | no | yes | 2025-05-05 |
| 105641 | 50 | no | no | yes | 2025-05-20 |
| 181719 | 51 | no | no | yes | 2025-05-21 |
| 335822 | 52 | no | no | yes | 2025-06-04 |
| 286401 | 53 | no | no | yes | 2025-06-10 |
| 83721455 | 54 | no | no | yes | 2025-07-30 |
| 82831322 | 55 | no | no | yes | 2025-07-31 |
| 108494 | 56 | no | no | yes | 2025-07-31 |
| 78874942 | 57 | no | no | yes | 2025-08-01 |
| 86732120 | 58 | no | no | yes | 2025-08-01 |
| 65862635 | 59 | no | no | yes | 2025-08-04 |
| 84735415 | 60 | no | no | yes | 2025-08-06 |
| 82851212 | 61 | no | no | yes | 2025-08-06 |
| 73654546 | 62 | no | no | yes | 2025-08-06 |
| 744035 | 63 | no | no | yes | 2025-08-06 |
| 908855 | 64 | no | no | yes | 2025-08-07 |
| 732443 | 65 | no | no | yes | 2025-08-08 |
| 301870 | 66 | no | no | yes | 2025-08-12 |
| 274418 | 67 | no | no | yes | 2025-08-13 |
| 546543 | 68 | no | no | yes | 2025-08-15 |
| 895428 | 69 | no | no | yes | 2025-08-16 |
| 923949 | 70 | no | no | yes | 2025-08-26 |
| 821566 | 71 | no | no | yes | 2025-09-14 |
| 272868 | 72 | no | no | yes | 2025-11-04 |
| 804397 | 73 | no | no | yes | 2026-01-12 |
| 532111 | 74 | no | no | yes | 2026-01-29 |
| 736078 | 75 | no | no | yes | 2026-02-13 |
| 906331 | 76 | no | no | yes | 2026-02-23 |
| 457390 | 77 | no | no | yes | 2026-03-01 |
| 373590 | 78 | no | no | yes | 2026-03-09 |
| 610161 | 79 | no | no | yes | 2026-03-17 |
| 145703 | 80 | no | no | yes | 2026-03-24 |
| 987522 | 81 | no | no | yes | 2026-03-26 |
| 654463 | 82 | no | no | yes | 2026-03-27 |
| 915895 | 83 | no | no | yes | 2026-03-30 |
| 718652 | 84 | no | no | yes | 2026-03-30 |
| 275326 | 85 | no | no | yes | 2026-04-13 |
| 672590 | 86 | no | no | yes | 2026-04-16 |
| 898055 | 87 | no | no | yes | 2026-04-20 |
| 563042 | 88 | no | no | yes | 2026-04-27 |
| 198284 | 89 | no | no | yes | 2026-05-01 |
| 995357 | 90 | no | no | yes | 2026-05-05 |
| 636426 | 91 | no | no | yes | 2026-05-06 |
| 76682413 | 92 | no | no | no | 2023-06-29 |
| 67694833 | 93 | no | no | no | 2024-01-05 |
| 73427073 | 94 | no | no | no | 2025-01-12 |
| 29788885 | 95 | no | no | no | 2025-01-23 |
| 51601026 | 96 | no | no | no | 2025-01-23 |
| 504404 | 97 | no | no | no | 2025-02-20 |
| 204077 | 98 | no | no | no | 2025-02-25 |
| 136273 | 99 | no | no | no | 2025-04-10 |
| 967796 | 100 | no | no | no | 2025-04-29 |
| 392479 | 101 | no | no | no | 2025-05-28 |
| 132276 | 102 | no | no | no | 2025-05-29 |
| 267101 | 103 | no | no | no | 2025-06-09 |
| 263263 | 104 | no | no | no | 2026-04-21 |
3rd Grade - Class of 2035
Back to Top
| ID |
Order |
Sibling? |
Employee? |
AVUSD? |
Application Date |
| 472710 | 1 | yes | Other Site | no | 2026-05-12 |
| 420507 | 2 | no | Other Site | yes | 2025-07-26 |
| 614831 | 3 | no | Other Site | yes | 2026-03-11 |
| 73893049 | 4 | no | no | yes | 2024-02-02 |
| 78762801 | 5 | no | no | yes | 2024-05-21 |
| 69861730 | 6 | no | no | yes | 2024-07-21 |
| 69651942 | 7 | no | no | yes | 2024-07-21 |
| 60998409 | 8 | no | no | yes | 2025-01-13 |
| 96825823 | 9 | no | no | yes | 2025-01-17 |
| 93629596 | 10 | no | no | yes | 2025-01-27 |
| 222682 | 11 | no | no | yes | 2025-04-28 |
